| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jul 23, 2025 19:34 |
| Status | New |
| Corporate Action Reference | SG250723DVCATLCT |
| Submitted By (Co./ Ind. Name) | Kelvin Chua |
| Designation | Company Secretary, OUE REIT Management Pte. Ltd. (as Manager of OUE REIT) |
| Dividend/ Distribution Number | Applicable |
| Value | 25 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0074 |
| Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | OUE REIT has announced a distribution of 0.98 cents per Unit for the period from 1 January 2025 to 30 June 2025 comprising: (1) a taxable income distribution of 0.74 cents per Unit; and (2) a tax exempt income distribution of 0.24 cents per Unit. |
| Event Dates | |
| Record Date | 31/07/2025 |
| Ex Date | 30/07/2025 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0074 |
| Net Rate (Per Share) | SGD 0.0074 |
| Pay Date | 03/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments