| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jan 31, 2018 17:21 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG180131OTHRIGC8 |
| Submitted By (Co./ Ind. Name) | Ng Ngai |
| Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT Achieved FY2017 Distribution of S$70.0 million, 3.8% Increase YoY". |
| Additional Details | |
| For Financial Period Ended | 31/12/2017 |
Attachments