Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jan 26, 2017 17:33 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG170126OTHRTCIQ |
Submitted By (Co./ Ind. Name) | NG NGAI |
Designation | COMPANY SECRETARY, OUE COMMERCIAL REIT MANAGEMENT PTE. LTD. (AS MANAGER OF OUE COMMERCIAL REIT) |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT's FY2016 Distribution Per Unit of 5.18 Cents Up 18.3% YoY". |
Additional Details | |
For Financial Period Ended | 31/12/2016 |
Attachments