| Announcement Title | Call on Intermediate Securities | ||||||||||||
| Date & Time of Broadcast | Jul 3, 2015 11:53 | ||||||||||||
| Submitted By | NG NGAI COMPANY SECRETARY, OUE COMMERCIAL REIT MANAGEMENT PTE. LTD. (AS MANAGER OF OUE COMMERCIAL REIT) |
||||||||||||
| Stock Name | OUE COMMERCIAL REIT R (BASR) | ||||||||||||
| Financial Year End | Dec 31, 2014 | ||||||||||||
| Underwritten | Yes | ||||||||||||
| Shareholder's Approval Required? | No | ||||||||||||
| Shareholder's Approval Obtained | No | ||||||||||||
| Dates | |||||||||||||
| Response Deadline Date | Jul 27, 2015 | ||||||||||||
| Event Details | |||||||||||||
| Please see attached the following announcements | 1. Renounceable Rights Issue to Raise Gross Proceeds of Approximately S$218.3 Million 2. Notice of Rights Issue Books Closure Date 3. Press Release 4. Presentation Slides |
||||||||||||
| Right Details | |||||||||||||
| Security Not Found? | No | ||||||||||||
| Option Exercise | |||||||||||||
| Issue Price (Per Rights) | SGD 0.555 | ||||||||||||
| Disbursed Security | |||||||||||||
|
|||||||||||||
Attachments