Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | May 10, 2018 17:47 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG180510OTHRLNM2 |
Submitted By (Co./ Ind. Name) | Ng Ngai |
Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT Achieves 1Q 2018 Distribution of S$17.4 million, 4.7% Higher YoY". |
Additional Details | |
For Financial Period Ended | 31/03/2018 |
Attachments