| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Aug 2, 2018 17:15 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG180802OTHRKRVO |
| Submitted By (Co./ Ind. Name) | Ng Ngai |
| Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT Achieves 2Q 2018 Distribution of S$16.5 million, DPU of 1.06 Cents". |
| Additional Details | |
| For Financial Period Ended | 30/06/2018 |
Attachments