| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jan 30, 2019 17:42 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG190130OTHRCDFX |
| Submitted By (Co./ Ind. Name) | Ng Ngai |
| Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT Achieved FY2018 Distribution of S$71.3 million, 1.9% Increase YoY". |
| Additional Details | |
| For Financial Period Ended | 31/12/2018 |
Attachments