| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 9, 2019 17:47 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG190509OTHRNLDG |
| Submitted By (Co./ Ind. Name) | Jackie Thia |
| Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release entitled "OUE C-REIT Achieved 1Q 2019 Distribution of S$26.0 million, 49.5% Increase YoY". |
| Additional Details | |
| For Financial Period Ended | 31/03/2019 |
Attachments