| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Aug 7, 2019 17:37 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG190807OTHRBXQR |
| Submitted By (Co./ Ind. Name) | Jackie Thia |
| Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached press release on "OUE C-REIT Achieved 2Q 2019 Distribution of S$22.5 million, 36.6% Increase YoY". |
| Additional Details | |
| For Financial Period Ended | 30/06/2019 |
Attachments