Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Non-Independent Non-Executive Director |
Securities | OUE COMMERCIAL REIT (OUE COM REIT) |
Date & Time of Broadcast | Sep 17, 2019 18:27 |
Submitted By | Jackie Thia Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
Description | Resignation of Mr Jonathan Miles Foxall ("Mr Foxall") as Non-Independent Non-Executive Director of OUE Commercial REIT Management Pte. Ltd., as manager of OUE Commercial Real Estate Investment Trust (the "Manager") |
Cessation Details | |
Name of person | Jonathan Miles Foxall |
Age | 65 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Sep 17, 2019 |
Detailed reason(s) for cessation | Following the completion of the merger of OUE Commercial Real Estate Investment Trust ("C-REIT") and OUE Hospitality Trust ("H-Trust") effected through the acquisition by DBS Trustee Limited (in its capacity as trustee of C-REIT) of all the issued and paid-up stapled securities held by the stapled securityholders of H-Trust in exchange for a combination of cash and units in C-REIT by way of a trust scheme of arrangement in compliance with the Singapore Code on Take-overs and Mergers, the Company has received a notice of retirement as director of the Manager from Mr Foxall. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jan 8, 2014 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 4 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
Job Title | Non-Independent Non-Executive Director |
Role and responsibilities | Non-Independent Non-Executive Director |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | 1. Bohampton Limited 2. Bonnetic Holdings Limited 3. Celestial Fortune Limited 4. Classic Concord Limited 5. Englosite Limited 6. Fetay Company Limited 7. Goldjade Investment Limited 8. Grand Earth Limited 9. Lippo Network Limited 10. Porbandar Limited 11. Sanfield Australia Pty Ltd 12. Sanfield Limited 13. Smart Dragon Limited 14. Superform Investment Limited 15. Turkins Holdings Limited 16. Winnar Limited 17. Win Fortune Limited 18. Yonford Company Limited 19. OUE Commercial REIT Management Pte. Ltd. |
Present | 1. Accon Company Limited 2. Admiralty Development Limited 3. Allyield Limited 4. Bell Eastern Limited 5. Broadwell Asia Limited 6. Dalion Asia Limited 7. Dorluck Limited 8. Ever Benefits Limited 9. Everwin Pacific Ltd. 10. Fortune Finance Investment Limited 11. Gabarro Limited 12. Goldfix Pacific Ltd. 13. Grand Peak Investment Limited 14. Grand Premium Limited 15. Hongkong China (Nominees) Limited 16. Liberty Town Holding Limited 17. Lippo Realty Holdings Limited 18. Lippo Realty Limited 19. Lippo-Savills Property Management Limited 20. Lippo Shanghai Investments Limited 21. Lippoland Investments Limited 22. Mastafield Limited 23. MIDAN City Development Co., Ltd. 24. Myddleton Company Limited 25. Netscope Limited 26. Salian Investments Limited 27. Sinopro Limited 28. Sinorite Limited 29. Star Heaven Limited 30. Tamsett Holdings Limited 31. Ultimate Zenith Limited 32. West Tower Holding Limited 33. Win Joyce Limited 34. World Grand Holding Limited 35. Writring Investments Limited 36. Writring (Overseas) Limited 37. Yamoo Bay Project Holdings Limited 38. Yamoo Bay Project Limited 39. Yanser Investments Limited 40. Zentris Limited |